This is a chart showing how much your business will pay for its monthly Visa FANF fee

The following is a chart showing how much the typical business will pay to Visa for it's monthly FANF fee. These fees are charged monthly and are based on the following criteria:

1. If your business swipes cards you will pay a set FANF fee based on the number of locations your business has. This is based on your Federal tax id number. If each of your locations has its own tax id number - then they will be treated as seperate businesses.

2. If you key enter your sales over the phone or process cards over the internet your FANF fee will be based on the monthly volume you run.

3. We have been told that if you run both types of transactions you will be charged both fees.

Please see the chart below to get an estimate of what you will be charged for your businesses monthly FANF fee.

Card present (non high-volume MCC’s)
# of locations $ per location per month
1 $2.00
2 $2.00
3 $2.00
4 $2.90
5 $2.90
6 – 10 $2.90
11 – 20 $4.00
21 – 50 $4.00
51 – 100 $6.00
101 – 150 $8.00
151 – 200 $10.00
201 – 250 $14.00
251 – 500 $24.00
501 – 1000 $32.00
1001 – 1500 $40.00
1501 – 2000 $50.00
2001 – 4000 $60.00
> 4000 $65.00
Card not present, Fast food, and Aggregators
Monthly Sales Volume $ per month
< $50 $2.00
$50 – $199 $2.90
$200 – $999 $5.00
$1,000 – $3,999 $7.00
$4,000 – $7,999 $9.00
$8,000 – $39,999 $15.00
$40,000 – $199,999 $45.00
$200,000 – $799,999 $120.00
$800,000 – $1,999,999 $350.00
$2,000,000 – $3,999,999 $700.00
$4,000,000 – $7,999,999 $1,500.00
$8,000,000 – $19,999,999 #3,500.00
$20,000,000 – $39,999,999 $7,000.00
$40,000,000 – $79,999,999 $15,000.00
$80,000,000 – $399,999,999 $30,000.00
> $400,000,000 $40,000.00